# | Institute Name | Institute Type | Institution head name | Designation | Mobile |
---|---|---|---|---|---|
1 | MetLife Alico | Insurance | |||
2 | Agrani Bank PLC | Bank | |||
3 | AB Bank PLC | Bank | |||
4 | UCB | Bank | |||
5 | IBBL | Bank | |||
6 | NCC Bank PLC | Bank | |||
7 | Karmasangsthan Bank PLC | Bank | |||
8 | Grameen Bank | Bank | |||
9 | Global Islami Bank PLC | Bank | |||
10 | Janata Bank PLC | Bank | |||
11 | Dutch Bangla Bank | Bank | |||
12 | Delta Life Insurance Company Limited | Insurance | |||
13 | Dhaka Bank PLC | Bank | |||
14 | Pubali Bank Ltd | Bank | |||
15 | Prime Islamic Life Insurance Limited | Insurance | |||
16 | Bangladesh Agricultural Bank PLC | Bank | |||
17 | Bengal Islami Life Insurance Ltd. | Insurance | |||
18 | Brac Bank PLC | Bank | |||
19 | Jamuna Bank PLC | Bank | |||
20 | Rupali Bank PLC | Bank |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS